Provider Number	FY 2009 Medicare Discharges*	FY 2011               Low-Volume Percentage      Add-On                     (if Applicable)**					
010001	"9,102"	n/a					
010005	"2,444"	n/a					
010006	"5,955"	n/a					
010007	"1,325"	4.9107%					
010008	389	21.6250%					
010009	884	12.7857%					
010010	"2,158"	n/a					
010011	"7,762"	n/a					
010012	"1,862"	n/a					
010015	560	18.5714%					
010016	"4,366"	n/a					
010018	67	25.0000%					
010019	"3,339"	n/a					
010021	897	12.5536%					
010022	618	17.5357%					
010023	"6,926"	n/a					
010024	"6,791"	n/a					
010025	"1,511"	1.5893%					
010027	462	20.3214%					
010029	"5,913"	n/a					
010032	413	21.1964%					
010033	"13,653"	n/a					
010034	"1,047"	9.8750%					
010035	"3,379"	n/a					
010036	"1,728"	n/a					
010038	"2,405"	n/a					
010039	"16,787"	n/a					
010040	"5,433"	n/a					
010043	295	23.3036%					
010044	636	17.2143%					
010045	877	12.9107%					
010046	"4,430"	n/a					
010047	"1,049"	9.8393%					
010049	"1,869"	n/a					
010050	727	15.5893%					
010051	324	22.7857%					
010052	618	17.5357%					
010054	"1,941"	n/a					
010055	"5,852"	n/a					
010056	"7,382"	n/a					
010058	147	25.0000%					
010059	"1,075"	9.3750%					
010061	"2,628"	n/a					
010062	978	11.1071%					
010064	132	25.0000%					
010065	"1,648"	n/a					
010066	323	22.8036%					
010069	754	15.1071%					
010073	925	12.0536%					
010078	"5,620"	n/a					
010079	"2,133"	n/a					
010083	"2,735"	n/a					
010085	"3,713"	n/a					
010086	"1,238"	6.4643%					
010087	"1,379"	3.9464%					
010089	"2,681"	n/a					
010090	"7,213"	n/a					
010091	328	22.7143%					
010092	"13,420"	n/a					
010095	374	21.8929%					
010097	761	14.9821%					
010099	"1,278"	5.7500%					
010100	"3,590"	n/a					
010101	"1,392"	3.7143%					
010102	129	25.0000%					
010103	"7,072"	n/a					
010104	"5,169"	n/a					
010108	"1,217"	6.8393%					
010109	781	14.6250%					
010110	526	19.1786%					
010112	"1,487"	2.0179%					
010113	"13,936"	n/a					
010114	"2,600"	n/a					
010118	"3,273"	n/a					
010120	"1,115"	8.6607%					
010125	"1,380"	3.9286%					
010126	"1,042"	9.9643%					
010128	528	19.1429%					
010129	511	19.4464%					
010130	527	19.1607%					
010131	"4,443"	n/a					
010137	495	19.7321%					
010138	319	22.8750%					
010139	"8,674"	n/a					
010143	724	15.6429%					
010144	"3,499"	n/a					
010145	"1,556"	0.7857%					
010146	762	14.9643%					
010148	"1,286"	5.6071%					
010149	"2,890"	n/a					
010150	"1,043"	9.9464%					
010152	"1,259"	6.0893%					
010157	677	16.4821%					
010158	"1,473"	2.2679%					
010164	"1,802"	n/a					
010167	"1,105"	8.8393%					
010168	"1,641"	n/a					
010169	797	14.3393%					
020001	"4,373"	n/a					
020006	"1,469"	2.3393%					
020008	488	19.8571%					
020012	"1,134"	8.3214%					
020017	"1,563"	0.6607%					
020018	262	23.8929%					
020024	849	13.4107%					
020026	"1,357"	4.3393%					
020027	304	23.1429%					
030001	"1,493"	1.9107%					
030002	"11,487"	n/a					
030006	"11,622"	n/a					
030007	"2,736"	n/a					
030010	"4,927"	n/a					
030011	"7,998"	n/a					
030012	"4,687"	n/a					
030013	"6,699"	n/a					
030014	"7,644"	n/a					
030016	"2,785"	n/a					
030022	"1,444"	2.7857%					
030023	"3,705"	n/a					
030024	"8,177"	n/a					
030030	"2,562"	n/a					
030033	"1,520"	1.4286%					
030036	"5,637"	n/a					
030037	"2,544"	n/a					
030038	"8,292"	n/a					
030043	"2,302"	n/a					
030055	"4,778"	n/a					
030061	"15,887"	n/a					
030062	"1,244"	6.3571%					
030064	"5,943"	n/a					
030065	"7,500"	n/a					
030067	524	19.2143%					
030068	662	16.7500%					
030069	"3,389"	n/a					
030071	456	20.4286%					
030073	771	14.8036%					
030074	70	25.0000%					
030077	22	25.0000%					
030078	230	24.4643%					
030083	"2,193"	n/a					
030084	476	20.0714%					
030085	"8,119"	n/a					
030087	"8,305"	n/a					
030088	"10,065"	n/a					
030089	"8,391"	n/a					
030092	"4,648"	n/a					
030093	"9,948"	n/a					
030094	"3,879"	n/a					
030099	1	25.0000%					
030100	"1,547"	0.9464%					
030101	"3,593"	n/a					
030102	"1,830"	n/a					
030103	"8,309"	n/a					
030105	"3,145"	n/a					
030107	428	20.9286%					
030108	268	23.7857%					
030110	"2,674"	n/a					
030111	"1,922"	n/a					
030112	283	23.5179%					
030113	238	24.3214%					
030114	"2,430"	n/a					
030115	"4,590"	n/a					
030117	"1,664"	n/a					
030118	"1,431"	3.0179%					
030119	"3,697"	n/a					
030120	548	18.7857%					
030121	"4,076"	n/a					
030122	"3,138"	n/a					
030123	"1,544"	1.0000%					
030124	12	25.0000%					
030125	6	25.0000%					
030126	740	15.3571%					
040001	"1,141"	8.1964%					
040002	"1,026"	10.2500%					
040004	"6,018"	n/a					
040007	"8,177"	n/a					
040010	"3,665"	n/a					
040011	"1,283"	5.6607%					
040014	"6,374"	n/a					
040015	507	19.5179%					
040016	"6,159"	n/a					
040017	"2,225"	n/a					
040018	938	11.8214%					
040019	759	15.0179%					
040020	"8,921"	n/a					
040022	"7,258"	n/a					
040026	"6,683"	n/a					
040027	"6,179"	n/a					
040029	"3,429"	n/a					
040036	"6,157"	n/a					
040039	"2,320"	n/a					
040041	"2,626"	n/a					
040042	"1,776"	n/a					
040047	611	17.6607%					
040050	"1,028"	10.2143%					
040051	"1,179"	7.5179%					
040055	"6,348"	n/a					
040062	"5,772"	n/a					
040067	819	13.9464%					
040069	587	18.0893%					
040071	"5,286"	n/a					
040072	955	11.5179%					
040074	"1,028"	10.2143%					
040076	"1,212"	6.9286%					
040078	"2,468"	n/a					
040080	"1,233"	6.5536%					
040081	326	22.7500%					
040084	"2,499"	n/a					
040085	"1,066"	9.5357%					
040088	"2,847"	n/a					
040091	868	13.0714%					
040114	"13,276"	n/a					
040118	"3,494"	n/a					
040119	"4,458"	n/a					
040132	4	25.0000%					
040134	"4,185"	n/a					
040137	"1,314"	5.1071%					
040142	883	12.8036%					
040145	48	25.0000%					
040147	"1,306"	5.2500%					
040152	23	25.0000%					
050002	"2,476"	n/a					
050006	"2,894"	n/a					
050007	"4,038"	n/a					
050008	"1,319"	5.0179%					
050009	"3,252"	n/a					
050013	"1,858"	n/a					
050014	"1,166"	7.7500%					
050016	"1,341"	4.6250%					
050017	"7,528"	n/a					
050018	"1,702"	n/a					
050022	"6,992"	n/a					
050024	"4,032"	n/a					
050025	"6,111"	n/a					
050026	"10,616"	n/a					
050028	786	14.5357%					
050030	"4,167"	n/a					
050036	"5,482"	n/a					
050038	"2,532"	n/a					
050039	"7,043"	n/a					
050040	756	15.0714%					
050042	"1,649"	n/a					
050043	"6,522"	n/a					
050045	"1,961"	n/a					
050046	368	22.0000%					
050047	"7,606"	n/a					
050054	960	11.4286%					
050055	"1,158"	7.8929%					
050056	"7,268"	n/a					
050057	"7,697"	n/a					
050058	"4,681"	n/a					
050060	"8,561"	n/a					
050063	"3,757"	n/a					
050067	640	17.1429%					
050069	"7,134"	n/a					
050070	236	24.3571%					
050071	"5,436"	n/a					
050072	"5,775"	n/a					
050073	"4,920"	n/a					
050075	"5,797"	n/a					
050076	"3,877"	n/a					
050077	"9,972"	n/a					
050078	"2,405"	n/a					
050079	"2,632"	n/a					
050082	"4,636"	n/a					
050084	"5,909"	n/a					
050089	"1,702"	n/a					
050090	778	14.6786%					
050091	715	15.8036%					
050093	"10,491"	n/a					
050096	111	25.0000%					
050099	"5,951"	n/a					
050100	"7,977"	n/a					
050101	"1,784"	n/a					
050102	"2,070"	n/a					
050103	"4,656"	n/a					
050104	"3,774"	n/a					
050107	"3,620"	n/a					
050108	"8,539"	n/a					
050110	979	11.0893%					
050111	"1,632"	n/a					
050112	"6,326"	n/a					
050113	531	19.0893%					
050115	"4,244"	n/a					
050116	"4,734"	n/a					
050118	"1,701"	n/a					
050121	"3,799"	n/a					
050122	"4,013"	n/a					
050124	"1,796"	n/a					
050125	"4,559"	n/a					
050126	"3,544"	n/a					
050127	"1,363"	4.2321%					
050128	"5,973"	n/a					
050129	"6,153"	n/a					
050131	"1,027"	10.2321%					
050132	"2,575"	n/a					
050133	"5,401"	n/a					
050135	"2,770"	n/a					
050136	"1,267"	5.9464%					
050137	"5,690"	n/a					
050138	"7,048"	n/a					
050139	"6,368"	n/a					
050140	"9,165"	n/a					
050145	"4,888"	n/a					
050146	"1,779"	n/a					
050149	"2,333"	n/a					
050150	"3,156"	n/a					
050152	"2,041"	n/a					
050153	"4,766"	n/a					
050158	"1,490"	1.9643%					
050159	"1,427"	3.0893%					
050167	"1,003"	10.6607%					
050168	"7,122"	n/a					
050169	"6,676"	n/a					
050173	405	21.3393%					
050174	"4,779"	n/a					
050179	"3,357"	n/a					
050180	"6,194"	n/a					
050188	620	17.5000%					
050189	353	22.2679%					
050191	"3,557"	n/a					
050192	397	21.4821%					
050193	812	14.0714%					
050194	"1,812"	n/a					
050195	"5,496"	n/a					
050196	727	15.5893%					
050197	"2,951"	n/a					
050204	"2,182"	n/a					
050205	546	18.8214%					
050211	"1,330"	4.8214%					
050219	"1,200"	7.1429%					
050222	"5,601"	n/a					
050224	"8,807"	n/a					
050225	"2,400"	n/a					
050226	"5,604"	n/a					
050228	"2,220"	n/a					
050230	"2,153"	n/a					
050231	"5,933"	n/a					
050232	"2,443"	n/a					
050234	"1,357"	4.3393%					
050235	"7,166"	n/a					
050236	"2,156"	n/a					
050238	"5,280"	n/a					
050239	"6,350"	n/a					
050242	"4,737"	n/a					
050243	"6,588"	n/a					
050245	"2,334"	n/a					
050248	802	14.2500%					
050254	"2,824"	n/a					
050257	"1,290"	5.5357%					
050261	"2,655"	n/a					
050262	"6,689"	n/a					
050264	"2,635"	n/a					
050272	"4,240"	n/a					
050276	"1,239"	6.4464%					
050277	"2,104"	n/a					
050278	"5,515"	n/a					
050279	994	10.8214%					
050280	"6,448"	n/a					
050281	"2,304"	n/a					
050283	"2,429"	n/a					
050289	"4,496"	n/a					
050290	"6,159"	n/a					
050291	"1,603"	n/a					
050292	"2,031"	n/a					
050295	"3,906"	n/a					
050296	861	13.1964%					
050298	"1,111"	8.7321%					
050300	"6,314"	n/a					
050301	"1,583"	0.3036%					
050305	"4,750"	n/a					
050308	"4,708"	n/a					
050309	"6,120"	n/a					
050313	"1,691"	n/a					
050315	798	14.3214%					
050320	"1,259"	6.0893%					
050324	"5,235"	n/a					
050325	32	25.0000%					
050327	"7,518"	n/a					
050329	"1,963"	n/a					
050334	"4,482"	n/a					
050335	"2,300"	n/a					
050336	"3,206"	n/a					
050342	"1,526"	1.3214%					
050348	"3,980"	n/a					
050349	85	25.0000%					
050350	"3,664"	n/a					
050351	"5,418"	n/a					
050352	781	14.6250%					
050353	"7,247"	n/a					
050357	669	16.6250%					
050359	"1,740"	n/a					
050360	"4,012"	n/a					
050366	827	13.8036%					
050367	"2,018"	n/a					
050373	"1,888"	n/a					
050376	"1,468"	2.3571%					
050378	"1,212"	6.9286%					
050380	"5,702"	n/a					
050382	"7,368"	n/a					
050385	705	15.9821%					
050390	"3,735"	n/a					
050393	"6,356"	n/a					
050394	"3,747"	n/a					
050396	"6,811"	n/a					
050397	200	25.0000%					
050407	944	11.7143%					
050411	"5,475"	n/a					
050414	"1,903"	n/a					
050417	"1,135"	8.3036%					
050423	443	20.6607%					
050424	"6,463"	n/a					
050425	"11,220"	n/a					
050426	"3,443"	n/a					
050430	4	25.0000%					
050434	472	20.1429%					
050435	"1,146"	8.1071%					
050438	"10,312"	n/a					
050441	"9,312"	n/a					
050444	"3,879"	n/a					
050448	"1,030"	10.1786%					
050454	"8,719"	n/a					
050455	"5,325"	n/a					
050457	"3,116"	n/a					
050464	"4,807"	n/a					
050468	"1,641"	n/a					
050471	"5,861"	n/a					
050478	183	25.0000%					
050481	"3,784"	n/a					
050485	"10,165"	n/a					
050488	"3,286"	n/a					
050492	"1,714"	n/a					
050496	"3,975"	n/a					
050498	"2,179"	n/a					
050502	"4,501"	n/a					
050503	"3,782"	n/a					
050506	"1,918"	n/a					
050510	"3,188"	n/a					
050512	"5,671"	n/a					
050515	"10,507"	n/a					
050516	"6,976"	n/a					
050517	"1,270"	5.8929%					
050523	"2,577"	n/a					
050526	"1,572"	0.5000%					
050528	508	19.5000%					
050531	"1,089"	9.1250%					
050534	"2,431"	n/a					
050537	957	11.4821%					
050541	"2,268"	n/a					
050543	473	20.1250%					
050545	47	25.0000%					
050547	84	25.0000%					
050548	29	25.0000%					
050549	"5,613"	n/a					
050551	"4,201"	n/a					
050552	253	24.0536%					
050557	"10,172"	n/a					
050561	"5,094"	n/a					
050567	"5,915"	n/a					
050568	"1,184"	7.4286%					
050570	"6,076"	n/a					
050573	"10,202"	n/a					
050575	"1,705"	n/a					
050580	"1,772"	n/a					
050581	"4,553"	n/a					
050586	"2,679"	n/a					
050588	"1,577"	0.4107%					
050589	"2,391"	n/a					
050590	"2,845"	n/a					
050597	"2,416"	n/a					
050599	"7,031"	n/a					
050603	"9,817"	n/a					
050604	"3,852"	n/a					
050608	"1,032"	10.1429%					
050609	"8,062"	n/a					
050616	"1,906"	n/a					
050618	165	25.0000%					
050624	"3,360"	n/a					
050625	"18,089"	n/a					
050633	"2,727"	n/a					
050636	"1,962"	n/a					
050641	781	14.6250%					
050644	"1,669"	n/a					
050660	708	15.9286%					
050662	3	25.0000%					
050663	"2,462"	n/a					
050667	48	25.0000%					
050668	58	25.0000%					
050674	"3,377"	n/a					
050677	"6,198"	n/a					
050678	"5,364"	n/a					
050680	"1,453"	2.6250%					
050682	1	25.0000%					
050684	"1,465"	2.4107%					
050686	"5,025"	n/a					
050688	"1,251"	6.2321%					
050689	"1,832"	n/a					
050690	"3,104"	n/a					
050693	412	21.2143%					
050694	186	25.0000%					
050696	"3,022"	n/a					
050697	89	25.0000%					
050701	"5,042"	n/a					
050704	"2,543"	n/a					
050708	888	12.7143%					
050709	"2,422"	n/a					
050710	"3,219"	n/a					
050714	196	25.0000%					
050717	238	24.3214%					
050722	79	25.0000%					
050723	391	21.5893%					
050724	"1,925"	n/a					
050725	166	25.0000%					
050726	390	21.6071%					
050727	"1,236"	6.5000%					
050732	"1,256"	6.1429%					
050733	347	22.3750%					
050735	"1,795"	n/a					
050736	"1,334"	4.7500%					
050737	"3,820"	n/a					
050738	875	12.9464%					
050739	"7,282"	n/a					
050740	"1,623"	n/a					
050742	"4,097"	n/a					
050744	675	16.5179%					
050745	638	17.1786%					
050746	"2,151"	n/a					
050747	706	15.9643%					
050748	243	24.2321%					
050749	215	24.7321%					
050751	97	25.0000%					
050752	"2,845"	n/a					
050754	64	25.0000%					
050755	"2,421"	n/a					
050757	"4,321"	n/a					
050758	"1,178"	7.5357%					
050760	241	24.2679%					
050761	"5,572"	n/a					
050762	21	25.0000%					
050763	"1,172"	7.6429%					
050764	"2,690"	n/a					
050765	591	18.0179%					
050766	52	25.0000%					
060001	"5,277"	n/a					
060003	"3,254"	n/a					
060004	"1,196"	7.2143%					
060006	"1,291"	5.5179%					
060008	908	12.3571%					
060009	"5,075"	n/a					
060010	"5,900"	n/a					
060011	"2,920"	n/a					
060012	"3,527"	n/a					
060013	"1,689"	n/a					
060014	"2,870"	n/a					
060015	"4,595"	n/a					
060016	"1,059"	9.6607%					
060018	1	25.0000%					
060020	"4,781"	n/a					
060022	"9,026"	n/a					
060023	"5,083"	n/a					
060024	"5,972"	n/a					
060027	"2,729"	n/a					
060028	"7,317"	n/a					
060030	"2,566"	n/a					
060031	"9,407"	n/a					
060032	"4,252"	n/a					
060034	"7,369"	n/a					
060036	931	11.9464%					
060043	159	25.0000%					
060044	524	19.2143%					
060049	435	20.8036%					
060054	"1,024"	10.2857%					
060064	"4,568"	n/a					
060065	"1,720"	n/a					
060071	"1,492"	1.9286%					
060075	741	15.3393%					
060076	790	14.4643%					
060096	353	22.2679%					
060100	"5,628"	n/a					
060103	705	15.9821%					
060104	"3,099"	n/a					
060107	4	25.0000%					
060112	"3,124"	n/a					
060113	"3,636"	n/a					
060114	"1,610"	n/a					
060115	13	25.0000%					
060116	701	16.0536%					
060117	153	25.0000%					
060118	186	25.0000%					
060119	"2,632"	n/a					
060121	60	25.0000%					
060123	159	25.0000%					
070001	"13,064"	n/a					
070002	"13,337"	n/a					
070003	"2,385"	n/a					
070004	"1,197"	7.1964%					
070005	"6,291"	n/a					
070006	"4,616"	n/a					
070007	"6,140"	n/a					
070008	"1,441"	2.8393%					
070010	"6,486"	n/a					
070011	"3,238"	n/a					
070012	"1,563"	0.6607%					
070015	"1,223"	6.7321%					
070016	"5,309"	n/a					
070017	"4,049"	n/a					
070018	"5,037"	n/a					
070019	"1,869"	n/a					
070020	"6,644"	n/a					
070021	"2,435"	n/a					
070022	"15,992"	n/a					
070024	"4,983"	n/a					
070025	"14,677"	n/a					
070027	"2,968"	n/a					
070028	"9,178"	n/a					
070029	"3,265"	n/a					
070031	"3,439"	n/a					
070033	"8,421"	n/a					
070034	"5,095"	n/a					
070035	"8,777"	n/a					
070036	"3,586"	n/a					
070038	5	25.0000%					
070039	622	17.4643%					
070040	238	24.3214%					
080001	"23,010"	n/a					
080003	"2,887"	n/a					
080004	"7,603"	n/a					
080006	"2,285"	n/a					
080007	"5,082"	n/a					
090001	"4,331"	n/a					
090003	"3,163"	n/a					
090004	"4,606"	n/a					
090005	"4,072"	n/a					
090006	"5,172"	n/a					
090008	"1,502"	1.7500%					
090011	"14,685"	n/a					
100001	"9,691"	n/a					
100002	"6,641"	n/a					
100006	"24,836"	n/a					
100007	"42,640"	n/a					
100008	"11,368"	n/a					
100009	"10,338"	n/a					
100012	"12,986"	n/a					
100014	"2,716"	n/a					
100017	"11,398"	n/a					
100018	"14,993"	n/a					
100019	"11,135"	n/a					
100022	"12,955"	n/a					
100023	"6,574"	n/a					
100024	279	23.5893%					
100025	"9,195"	n/a					
100026	"9,098"	n/a					
100028	"3,845"	n/a					
100029	"6,276"	n/a					
100030	"3,101"	n/a					
100032	"6,426"	n/a					
100034	"9,454"	n/a					
100035	"6,343"	n/a					
100038	"12,194"	n/a					
100039	"5,828"	n/a					
100040	"14,688"	n/a					
100043	"3,818"	n/a					
100044	"8,960"	n/a					
100045	"3,887"	n/a					
100046	"4,829"	n/a					
100047	"4,972"	n/a					
100048	688	16.2857%					
100049	"2,822"	n/a					
100050	"3,953"	n/a					
100051	"3,265"	n/a					
100052	"9,195"	n/a					
100053	"5,600"	n/a					
100054	"1,257"	6.1250%					
100055	"1,916"	n/a					
100057	"6,806"	n/a					
100061	"9,535"	n/a					
100062	"13,667"	n/a					
100063	"2,644"	n/a					
100067	"5,699"	n/a					
100068	"6,570"	n/a					
100069	"1,432"	3.0000%					
100070	"7,126"	n/a					
100071	"3,968"	n/a					
100072	"5,051"	n/a					
100073	"10,412"	n/a					
100075	"13,948"	n/a					
100076	"2,060"	n/a					
100077	"3,983"	n/a					
100079	452	20.5000%					
100080	"15,540"	n/a					
100081	601	17.8393%					
100084	"10,693"	n/a					
100086	"6,145"	n/a					
100087	"11,726"	n/a					
100088	"10,931"	n/a					
100090	"6,916"	n/a					
100092	"6,216"	n/a					
100093	"5,783"	n/a					
100099	"3,206"	n/a					
100102	"1,809"	n/a					
100105	"7,896"	n/a					
100106	570	18.3929%					
100107	"1,718"	n/a					
100109	"5,616"	n/a					
100110	"7,331"	n/a					
100113	"13,245"	n/a					
100117	"3,071"	n/a					
100118	"3,837"	n/a					
100121	"1,702"	n/a					
100122	"2,868"	n/a					
100124	"1,608"	n/a					
100125	"2,494"	n/a					
100126	"3,503"	n/a					
100127	"11,290"	n/a					
100128	"11,971"	n/a					
100130	473	20.1250%					
100131	"10,747"	n/a					
100132	"2,886"	n/a					
100134	8	25.0000%					
100135	"6,762"	n/a					
100137	"4,167"	n/a					
100139	209	24.8393%					
100140	"1,142"	8.1786%					
100142	"1,517"	1.4821%					
100150	"1,226"	6.6786%					
100151	"6,733"	n/a					
100154	"4,838"	n/a					
100156	"2,966"	n/a					
100157	"17,504"	n/a					
100160	444	20.6429%					
100161	"4,794"	n/a					
100166	"4,838"	n/a					
100167	"1,652"	n/a					
100168	"9,446"	n/a					
100173	"6,833"	n/a					
100175	984	11.0000%					
100176	"6,766"	n/a					
100177	"2,349"	n/a					
100179	"9,379"	n/a					
100180	"3,707"	n/a					
100181	"2,380"	n/a					
100183	"3,763"	n/a					
100187	"8,684"	n/a					
100189	"6,233"	n/a					
100191	"7,761"	n/a					
100200	"3,125"	n/a					
100204	"11,989"	n/a					
100206	"2,714"	n/a					
100209	"9,045"	n/a					
100210	"3,547"	n/a					
100211	"1,584"	0.2857%					
100212	"9,781"	n/a					
100213	"8,590"	n/a					
100217	"2,919"	n/a					
100220	"10,701"	n/a					
100223	"5,341"	n/a					
100224	"5,065"	n/a					
100226	"6,170"	n/a					
100228	"7,648"	n/a					
100230	"3,048"	n/a					
100231	"6,094"	n/a					
100232	"3,157"	n/a					
100234	"2,577"	n/a					
100236	"7,268"	n/a					
100238	"5,895"	n/a					
100239	"1,948"	n/a					
100240	68	25.0000%					
100242	"4,094"	n/a					
100243	"8,979"	n/a					
100244	"7,089"	n/a					
100246	"7,506"	n/a					
100248	"11,355"	n/a					
100249	"4,159"	n/a					
100252	"3,050"	n/a					
100253	"4,899"	n/a					
100254	"4,790"	n/a					
100255	"1,999"	n/a					
100256	"9,289"	n/a					
100258	"11,578"	n/a					
100259	"4,944"	n/a					
100260	"7,052"	n/a					
100264	"9,620"	n/a					
100265	"8,019"	n/a					
100266	"2,368"	n/a					
100267	"2,620"	n/a					
100268	"3,571"	n/a					
100269	"3,369"	n/a					
100271	"3,023"	n/a					
100275	"3,381"	n/a					
100276	"3,449"	n/a					
100277	216	24.7143%					
100281	"8,423"	n/a					
100284	"3,580"	n/a					
100285	"2,347"	n/a					
100286	"4,128"	n/a					
100287	"4,265"	n/a					
100288	"2,031"	n/a					
100289	"5,113"	n/a					
100290	"6,592"	n/a					
100291	"2,796"	n/a					
100292	"1,677"	n/a					
100296	"3,559"	n/a					
100298	33	25.0000%					
100299	"1,613"	n/a					
100302	"1,806"	n/a					
100307	"2,660"	n/a					
100308	1	25.0000%					
100309	7	25.0000%					
100310	29	25.0000%					
100311	22	25.0000%					
110001	"4,567"	n/a					
110002	"2,119"	n/a					
110003	"3,926"	n/a					
110004	"1,835"	n/a					
110005	"3,621"	n/a					
110006	"3,399"	n/a					
110007	"5,830"	n/a					
110008	"1,669"	n/a					
110010	"10,093"	n/a					
110011	"3,512"	n/a					
110015	976	11.1429%					
110016	"3,247"	n/a					
110018	"2,376"	n/a					
110023	"1,579"	0.3750%					
110024	"4,605"	n/a					
110025	"5,094"	n/a					
110026	600	17.8571%					
110027	739	15.3750%					
110028	"10,411"	n/a					
110029	"11,524"	n/a					
110030	"2,973"	n/a					
110031	"4,755"	n/a					
110032	"1,559"	0.7321%					
110034	"5,857"	n/a					
110035	"13,553"	n/a					
110036	"7,686"	n/a					
110038	"4,437"	n/a					
110039	"1,727"	n/a					
110040	648	17.0000%					
110041	"1,179"	7.5179%					
110042	984	11.0000%					
110043	"6,613"	n/a					
110044	857	13.2679%					
110045	812	14.0714%					
110046	"1,428"	3.0714%					
110050	614	17.6071%					
110051	961	11.4107%					
110054	"4,398"	n/a					
110059	626	17.3929%					
110064	"3,059"	n/a					
110069	"5,073"	n/a					
110071	673	16.5536%					
110073	929	11.9821%					
110074	"8,525"	n/a					
110075	"2,956"	n/a					
110076	"5,616"	n/a					
110078	"8,756"	n/a					
110079	"4,723"	n/a					
110082	"7,531"	n/a					
110083	"10,075"	n/a					
110086	729	15.5536%					
110087	"7,154"	n/a					
110089	"2,345"	n/a					
110091	"2,692"	n/a					
110092	"1,197"	7.1964%					
110095	"3,907"	n/a					
110100	664	16.7143%					
110101	616	17.5714%					
110104	"1,431"	3.0179%					
110105	"1,693"	n/a					
110107	"12,308"	n/a					
110109	903	12.4464%					
110111	538	18.9643%					
110112	275	23.6607%					
110113	747	15.2321%					
110115	"3,113"	n/a					
110121	496	19.7143%					
110122	"5,435"	n/a					
110124	"1,609"	n/a					
110125	"2,428"	n/a					
110128	"1,600"	n/a					
110129	"6,907"	n/a					
110130	254	24.0357%					
110132	"1,068"	9.5000%					
110135	829	13.7679%					
110142	734	15.4643%					
110143	"7,265"	n/a					
110146	492	19.7857%					
110150	"2,278"	n/a					
110153	"1,123"	8.5179%					
110161	"2,920"	n/a					
110163	"2,107"	n/a					
110164	"4,598"	n/a					
110165	"4,973"	n/a					
110168	"7,075"	n/a					
110177	"3,764"	n/a					
110183	828	13.7857%					
110184	"3,237"	n/a					
110186	"1,731"	n/a					
110187	749	15.1964%					
110189	"1,218"	6.8214%					
110190	406	21.3214%					
110191	"4,321"	n/a					
110192	"4,061"	n/a					
110194	759	15.0179%					
110198	"2,919"	n/a					
110200	695	16.1607%					
110201	"1,689"	n/a					
110203	630	17.3214%					
110205	542	18.8929%					
110209	"1,174"	7.6071%					
110212	"1,042"	9.9643%					
110215	"4,008"	n/a					
110219	"2,190"	n/a					
110225	"1,340"	4.6429%					
110226	"1,137"	8.2679%					
110229	"2,212"	n/a					
110230	"1,365"	4.1964%					
110231	19	25.0000%					
120001	"6,665"	n/a					
120002	"2,151"	n/a					
120004	840	13.5714%					
120005	"2,274"	n/a					
120006	"2,220"	n/a					
120007	"2,773"	n/a					
120010	"1,283"	5.6607%					
120011	"4,100"	n/a					
120014	891	12.6607%					
120019	599	17.8750%					
120022	"2,374"	n/a					
120026	"2,240"	n/a					
120027	"1,666"	n/a					
120028	353	22.2679%					
130002	"3,571"	n/a					
130003	"2,160"	n/a					
130006	"8,362"	n/a					
130007	"6,504"	n/a					
130013	"2,106"	n/a					
130014	"1,904"	n/a					
130018	"3,446"	n/a					
130024	810	14.1071%					
130025	782	14.6071%					
130028	"2,834"	n/a					
130049	"5,024"	n/a					
130063	93	25.0000%					
130065	261	23.9107%					
130066	156	25.0000%					
130067	7	25.0000%					
130069	11	25.0000%					
130070	11	25.0000%					
140001	915	12.2321%					
140002	"3,272"	n/a					
140007	"9,972"	n/a					
140008	"4,087"	n/a					
140010	"14,900"	n/a					
140011	"2,890"	n/a					
140012	"1,844"	n/a					
140013	"2,784"	n/a					
140015	"6,197"	n/a					
140018	"2,881"	n/a					
140019	758	15.0357%					
140026	"1,850"	n/a					
140029	"3,826"	n/a					
140030	"4,010"	n/a					
140032	"3,880"	n/a					
140033	10	25.0000%					
140034	"3,689"	n/a					
140040	"1,999"	n/a					
140043	"3,415"	n/a					
140046	"3,819"	n/a					
140048	"4,432"	n/a					
140049	"3,437"	n/a					
140051	"5,453"	n/a					
140052	"2,200"	n/a					
140053	"8,675"	n/a					
140054	"6,171"	n/a					
140058	"1,997"	n/a					
140059	883	12.8036%					
140062	"10,929"	n/a					
140063	"2,015"	n/a					
140064	"2,718"	n/a					
140065	"5,361"	n/a					
140066	193	25.0000%					
140067	"12,090"	n/a					
140068	"1,294"	5.4643%					
140075	1	25.0000%					
140077	638	17.1786%					
140080	"4,089"	n/a					
140082	"4,080"	n/a					
140083	"2,251"	n/a					
140084	"4,423"	n/a					
140088	"7,480"	n/a					
140089	"1,270"	5.8929%					
140091	"7,577"	n/a					
140093	"2,969"	n/a					
140094	"1,444"	2.7857%					
140095	"1,364"	4.2143%					
140100	289	23.4107%					
140101	"2,287"	n/a					
140103	"2,227"	n/a					
140110	"1,432"	3.0000%					
140113	"3,733"	n/a					
140114	"6,233"	n/a					
140115	"2,459"	n/a					
140116	"5,145"	n/a					
140117	"9,370"	n/a					
140118	"5,486"	n/a					
140119	"9,746"	n/a					
140120	"1,794"	n/a					
140122	"5,088"	n/a					
140124	"2,807"	n/a					
140125	"2,470"	n/a					
